Alumni

NHL

Jake Kupsky
San Jose Sharks 7th round pick, 193rd overall in the 2015 NHL Draft
Invited to San Jose Sharks Development Camp (2015, 2016, 2017, 2018)
* First ever Lone Star Brahma drafted in the NHL *

Cameron Clarke
Boston Bruins 5th round pick, 136th overall in the 2016 NHL Draft
Invited to Boston Bruins Development Camp (2016, 2017,2019)

Mitchell Gibson
Washington Capitals 4th round pick, 124th overall in the 2018 NHL Draft
Invited to Washington Capitals Development Camp (2018,2019)

Sebastian Vidmar
Signed ATO with Stockton Heat (2019)
Invited to Detroit Red Wings Development Camp (2018)
Invited to Vegas Golden Knights Development Camp (2017)
Invited to Calgary Flames Development Camp (2017)

Corbin Kaczperski
Invited to New York Islanders Development Camp (2018)

Darion Hanson
Invited to Toronto Maple Leaf’s Development Camp (2018)

Alexey Solovyev
Invited to Vegas Golden Knights Development Camp (2017)
Invited to Dallas Stars Development Camp (2016)

Simon Loof
Invited to Philadelphia Flyers Development Camp (2017)

Thomas Aldworth
Invited to Washington Capitals Development Camp (2016)
Invited to Dallas Stars Development Camp (2013)

Ludvig Larsson
Signed ATO with Binghamton Devils (2019)
Invited to Dallas Stars Development Camp (2015)

Derek Barach
Signed ATO with Cleveland Monsters (2019)

Jacob Nehama
Invited to Dallas Stars Development Camp (2015)

Donovan Gardiner
Invited to New York Islanders Development Camp (2014)

Brandon Estes
Invited to Boston Bruins Development Camp (2019)

NCAA College Commits

2022-2023 Team [6] 

William Gramme University of Wisconsin (NCAA, D1) 

Collin Kleiser Endicott College (NCAA, D3) 

Ray Murakami Niagara University (NCAA, D1)

Ryan Prewitt Stonehill College (NCAA, D1) 

Bauer Swift – UConn (NCAA, D1) 

Dhillon Wilde Colby College (NCAA, D3) 

2021-2022 Team [12]

Cole Beilke Milwaukee School of Engineering (NCAA, D3)

Jack Collins– University of Massachusetts-Lowell (Hockey East, D1)

Connor Gallagher Colby College (NCAA, D3)

Tyler Nasca Mercyhurst University (Atlantic Hockey, D1)

Nicholas Niemo Bentley University (Atlantic Hockey, D1)

Jan Skorpik Long Island University (Independent, D1)

Arthur Smith Princeton University (ECACHL, D1)

Dylan Smith University of Wisconsin- River Falls (WIAC, D3)

Aiden Torres Milwaukee School of Engineering (NCAA, D3)

Artur Turansky Miami University (NCHC, D1)

David Vieten- Williams College (NESCAC, D3)

2020-2021 Team [15]

Guy Blessing – Air Force Academy (Atlantic)

Rico DiMatteo – Northern Michigan University (CCHA)

Quinn Emerson – Bowling Green State University (WCHA)

Jace Foskey Harvard University (ECAC)

Luke Johnson – University of Minnesota-Duluth (NCAA D1)

Matt Macdonald – Merrimack College (Hockey East)

Alex Murray – Miami University (NCHC)

Nicholas Niemo Bentley University (Atlantic)

Owen Nolan – United States Military Academy (Atlantic)

Frederick Paine – Air Force Academy (Atlantic)

Zach Purcell – American International College (Atlantic)

Ryan Sorkin – Dartmouth (ECAC)

Caige Sterzer – Lindenwood University (GLVC)

Dawson Tritt – Lake Superior State University (WCHA)

Brady Smith – University of Wisconsin – Stevens Point (WIAC)

2019-2020 Team  [15]

Joey Baez – United States Military Academy (Atlantic)

Cayden Bailey – Michigan Tech University (Atlantic)

Sam Brennan – Air Force Academy (Atlantic)

Thomas Daskas – Miami University (Ohio) NCAA D1

Mitchell Digby – Air Force Academy (Atlantic)

Matt Guerra – Robert Morris University (Atlantic)

Eric Huss – United States Military Academy (Atlantic)

Josh Martin – University of Wisconsin-River Falls (NCAA D3)

Stefan Miklakos – SUNY-Geneseo (NCAA D3)

Ludvig Persson – Miami University (NCHC)

Matt Rickard – American International College (Atlantic)

Noah Roofe – University of Wisconsin – River Falls (WIAC)

Michal Stinil – American International College (Atlantic)

Will Stromp – St. Norbert College (NCHA)

CJ Walker – University of Wisconsin-Superior (WIAC)

2018-2019 Team [10]                            

Sam Brennan – Air Force Academy (Atlantic)

Patrick Dawson – Sacred Heart University (Atlantic)

Seth EiseleLake Superior State University (WCHA)

Matt Guerra – College of the Holy Cross (AHA NCAA D1)

Scott Persson – Niagara University (Atlantic)

Ben Pirko – Trinity College (NCAA D3)

Vilho Saariluoma – University of Wisconsin-River Falls (NCAA D3)

Michal Stinil – Wichita Thunder (ECHL)

Frankie Trazzera – Trine University (NCHA)

Zach Heintz – Adrian College (NCHA)

2017-2018 Team [17]

Benjamin Beck – Maryland Black Bears (NAHL)

EMack Bentley – Middlebury College (NESCAC)

Austin Bottrell – Adrian College (NCHC)

Jared Domin – Trine University (NCAA D3)

Mitchell Gibson – Harvard University (ECAC)

Steven Ipri – Wichita Thunder (ECHL)

Drew Lennon – University of Alabama Huntsville (WCHA)

Ture Linden – Rensselaer Polytechnic Institute (ECAC)

Wyatt Mathews – Aurora University (ACHA II)

Austin O’Rourke – University of Massachusetts Lowell (Hockey East)

Ryan Orgel – Idaho Steelheads (ECHL)

Chase Pletzke – Miami University (Ohio) (NCAA D1)

Jon Russell – Brown University (NCAA D1)

Jakub Sirota – University of Maine (Hockey East)

Aidan Spellacy – St. Cloud State University (NCAA D1)

Connor Stuart – Arizona State University (Independent)

2016-2017 Team [18]

Justin Addamo –Robert Morris University (NCAA D 1)

Alec Calvaruso – Greenville Swamp Rabbits (ECHL)

Blake Evennou – Ferris State University (WCHA)

Drake Glover Fayetteville Marksmen (SPHL)

Erik Gordon – The College of the Holy Cross (Atlantic)

Simon Loof – Merrimack College (Hockey East)

Austin Kamer – Michigan State University (Big 10)

Carson Kelley – SUNY-Geneseo (SUNYAC)

Peter Kessel – The College of the Holy Cross (Atlantic)

Jared Kucharek – Western Michigan University (NCHC)

David Marabella – Milwaukee School of Engineering (MCHA)

Max Prawdzik – Boston University (Hockey East)

Alex Stoley – Concordia College (MIAC)

Jordan Wishman – Niagara University (Atlantic)

Levi Wunder – University of Alabama – Huntsville (WCHA)

Troy York – University of Wisconsin – Superior (WIAC)

Jack Zielinksi – Niagara University (Atlantic)

John Zimmerman – Army West Point (Atlantic)

2015-2016 Team [17]

Oskar AndrenFerris State University (WCHA)

Alex Berardinelli – Colorado College (WCHA)

Tomas Brejcha – Curry College (ECAC Northeast)

Cameron Clarke – Ferris State University (WCHA)

Hogan Davidson – Nichols College (ECAC Northeast)

Tyler Drevitch – Merrimack University (Hockey East)

Brandon Estes – Union College (ECAC)

Joseph Fallon – Princeton University (ECAC)

Sean Giles – Robert Morris University (Atlantic Hockey)

Darion Hanson – Union College (ECAC)

Corbin Kaczperski – Yale University (ECAC)

Bud Madej – Adrian College (NCHC)

Martin Mellberg – American International (Atlantic)

Kyle Patava – Air Force Academy (Atlantic Hockey)

Nicholas Redmon – Milwaukee School of Engineering (MCHA)

Dalton Skelly – The College of the Holy Cross (Atlantic Hockey)

Cody Wickline – University of Massachusetts – Boston (NEHC)

2014-2015 Team [17]

Mark Bowen – Stevenson University (ECAC West)

TJ Black – St. Norbert College (NCHA)

Alex Carle – Merrimack College (Hockey East)

Quinn Carroll – Plymouth State (MASCAC)

Michael Crowley – SUNY-Cortland (SUNYAC)

Pat Egan – SUNY-Plattsburgh (SUNYAC)

Nick Ford – Elmira College (ECAC West)

Chad Guderian – Johnson & Wales (ECAC Northeast)

Hayden Hanson – Utica College (ECAC West)

Phil Kreuser – Nazareth College (ECAC West)

Jake Kupsky – Union College (ECACHL)

Ludvig Larsson – Penn State University (Big 10)

Alexey Solovyev – Bentley University (Atlantic Hockey)

Liam Stritzinger – Aurora University (NCHA)

Roman Uchyn – St. Norbert College (NCHA)

A.J. Vanderbeck – Ohio State University (Big 10)

Sebastian Vidmar – Union College (ECACHL)

Storm Wahlrab – St. Norbert College (NCHA)

2013-2014 Team [22]

Thomas Aldworth – Quinnipiac University (ECAC)

Brandon Anderson – University of Wisconsin – Superior (WIAC)

Derek Barach – Mercyhurst College (Atlantic Hockey)

Nick Blase – University of Wisconsin – River Falls (NCHA)

Alex Dagnal – Robert Morris University (Atlantic Hockey)

A.J. Duggan – Buffalo State College (SUNYAC)

Conner Enciso – Milwaukee School of Engineering (MCHA)

Paul Fregeau – SUNY-Plattsburgh (SUNYAC)

Drew Gannon – University of Massachusetts – Boston (NEHC)

Donovan Gardiner – Westfield State University (MASCAC)

Gordie Helmuth – SUNY-Geneseo (SUNYAC)

Connor Hutchins – SUNY-Brockport (SUNYAC)

Shane Joyce – Saint Anselm College (NEHC)

Todd Koritzinsky – University of Wisconsin – Eau Claire (WIAC)

Matt Lison – Bowdoin College (NESCAC)

Mitchell Mueller – American International College (Atlantic Hockey)

Jacob Nehama – Colorado College (NCHC)

Ben Owen – Northland College (NCHA)

Mattias Soderqvist – Lawrence University (NCHA)

Ayrton Valente – SUNY-Plattsburgh (SUNYAC)

Kellen Wasell – St. Mary’s University (MIAC)

William White – Connecticut College (NESCAC)

Brahmas Record Holders

 SEASON

 Goals

Name Season #

  1. Nicholas Niemo 2021-22 38
  2. Sebastian Vidmar 2014-15 35
  3. Alex Berardinelli 2015-16 33
  4.  Joey Baez 2019-20 32
  5. Artur Turansky 2021-22 28
  6. Peter Kessel 2016-17 27
  7. Troy York 2016-17 24
  8. Dyaln Smith 2021-22 22
  9. Ludvig Larsson 2014-15 21
  10. A.J. Vanderbeck 2014-15 21
  11. Drake Glover 2016-17 21

 Assists

Name Season #

  1. Sebastian Vidmar 2014-15 45
  2. Matthew Guerra 2019-20 45
  3. Cam Clarke 2015-16 41
  4. Matthew Guerra 2018-19 41
  5. Artur Turansky 2021-22 38
  6. Eric Huss 2019-20 37
  7. John Zimmerman 2016-17 36
  8. Nicholas Niemo 2021-22 36
  9. Ludvig Larsson 2014-15 34
  10. Carson Kelley 2016-17 34
  11. Ture Linden 2017-18 32
  12. Thomas Daskas 2019-20 29

 Points

Name Season #

  1. Sebastian Vidmar 2014-15 80 (35g-45a)
  2. Nicholas Niemo 2021-22 74 (38g-36a)
  3. Artur Turansky 2021-22 66 (28g-38a)
  4. Matthew Guerra 2019-20 63 (18g-45a)
  5. Joey Baez 2019-20 58 (32g-26a)
  6. Ludvig Larsson 2014-15 55 (21a-34a)
  7. Alex Berardinelli 2015-16 55 (33g-22a)
  8. Matthew Guerra 2018-19 53 (12g-41a)
  9. Cam Clarke 2015-16 50 (9g-41a)
  10. Carson Kelley 2016-17 50 (16g-34a)
  11. Thomas Daskas 2019-20 48 (19g-29a)
  12. Oskar Andrén 2014-15 47 (18g-29a)
  13. Peter Kessel 2016-17 47 (27g-20a)
  14. Drake Glover 2016-17 47 (21g-26a)
  15. Ture Linden 2017-18 47 (15g-32a)

 Goals by a Defense

Name Season #

  1. Blake Evennou 2018-19 16
  2. Alexey Solovyev 2014-15 10
  3. Andrew Madej 2015-16 10
  4. Samuel Brennan 2019-20 10
  5. Cam Clarke 2015-16 9
  6. Matthew Rickard 2019-20 9
  7. Anton Santesson 2014-15 7
  8. Dalton Skelly 2015-16 7
  9. Kyle Hallbauer 2017-18 7
  10. Kyle Furey 2021-22 7

Assists by a Defense

Name Season #

  1. Cam Clarke 2015-16 41
  2. John Zimmerman 2016-17 36
  3. Kyle Furey 2021-22 27
  4. Jakob Karpa 2022-23 26
  5. Anthony Mousseau 2013-14 25
  6. Kyle Hallbauer 2017-18 25
  7. Alexey Solovyev 2014-15 24
  8. Simon Lööf 2016-17 24
  9. Blake Evennou 2018-19 24
  10. Anton Santesson 2014-15 22
  11. Scott Persson 2018-19 22

Points by a Defense

Name Season #

  1. Cam Clarke 2015-16 50 (9g-41a)
  2. Blake Evennou 2018-19 40 (16g-24a)
  3.  John Zimmerman 2016-17 37 (1g-36a)
  4. Alexey Solovyev 2014-15 34 (10g-24a)
  5. Kyle Furey 2021-22 34 (7g-27a)
  6. Kyle Hallbauer 2017-18 32 (7g-25a)
  7. Samuel Brennan 2019-20 30 (10g-20a)
  8. Jakob Karpa 2022-23 30 (4g-26a)
  9. Anthony Mousseau 2013-14 29 (4g-25a)
  10. Anton Santesson 2014-15 29 (7g-22a)
  11. Matthew Rickard 2019-20 29 (9g-20a)

Goals by a Rookie

Name Season #

  1. Ludvig Larsson 2014-15 21
  2. A.J. Vanderbeck 2014-15 21
  3. Drake Glover 2016-17 21
  4. Matt Lison 2013-14 19
  5. Oskar Andrén 2014-15 18
  6. Austin Kamer 2016-17 17
  7. Martin Mellberg 2015-16 16
  8. Ryan Comishock 2022-23 16
  9. Matthew Guerra 2018-19 12
  10. Julian Biondo 2016-17 11
  11. Frankie Ireland 2021-22 11

Assists by a Rookie

Name Season #

  1. Cam Clarke 2015-16 41
  2. Matthew Guerra 2018-19 41
  3. Ludvig Larsson 2014-15 34
  4. Oskar Andrén 2014-15 29
  5. Martin Mellberg 2015-16 26
  6. Drake Glover 2016-17 26
  7. Austin Kamer 2016-17 26
  8. Jakob Karpa 2022-23 26
  9. Pat Egan 2014-15 25
  10. Kyle Hallbauer 2017-18 25

Points by a Rookie

Name Season #

  1. Ludvig Larsson 2014-15 55 (21g-34a)
  2. Matthew Guerra 2018-19 53 (12g-41a)
  3. Cameron Clarke 2015-16 50 (9g-41a)
  4. Oskar Andrén 2014-15 47 (18g-29a)
  5. Drake Glover 2016-17 47 (21g-26a)
  6. Austin Kamer 2016-17 43 (17g-26a)
  7. Martin Mellberg 2015-16 42 (16g-26a)
  8. A.J. Vanderbeck 2014-15 35 (21g-14a)
  9. Pat Egan 2014-15 34 (9g-25a)
  10. Matt Lison 2013-14 33 (19g-14a)
  11. Ryan Comishock 2022-23 33 (16g-17a)

Points per Game (played at least 10 games)

Name Season #

  1. Sebastian Vidmar 2014-15 1.38
  2. Matthew Guerra 2019-20 1.24
  3. Nicholas Niemo 2021-22 1.23
  4. Roman Uchyn 2013-14 1.20
  5. Artur Turansky 2021-22 1.10
  6.  Joey Baez 2019-20 1.09
  7. Ludvig Larsson 2014-15 1.08
  8. Steven Ipri 2017-18 1.08
  9. Austin Bottrell 2017-18 0.97
  10. Alex Berardinelli 2015-16 0.93

Game-winning goals

Name Season #

  1. Sebastian Vidmar 2014-15 11
  2. Troy York 2016-17 8
  3. Alex Berardinelli 2015-16 7
  4. Peter Kessel 2015-16 6
  5. Joey Baez 2019-20 6
  6. Thomas Daskas 2019-20 6
  7. A.J. Vanderbeck 2014-15 5
  8. Justin Addamo 2016-17 5
  9. Hunter Stanley 2016-17 5
  10. Ture Linden 2017-18 5
  11. Aidan Spellacy 2017-18 5
  12. Matthew Guerra 2019-20 5
  13. Kyle Furey 2021-22 5
  14. Ryan Comishock 2022-23 5

Power play goals

Name Season #

  1.  John Zimmerman 2016-17 18
  2. Blake Evennou 2018-19 13
  3. Ludvig Larsson 2014-15 11
  4. Drake Glover 2016-17 10
  5. Carson Kelley 2016-17 10
  6. Hunter Stanley 2016-17 10
  7. Sebastian Vidmar 2014-15 9
  8. Alex Berardinelli 2015-16 9
  9. Simon Lööf 2016-17 9
  10. Michal Stinil 2019-20 9
  11. Ryan Comishock 2022-23 9

Shorthanded goals

Name Season #

  1. Alex Berardinelli 2015-16 7
  2. Nicholas Niemo 2021-22 5
  3. Alexey Solovyev 2014-15 3
  4.  Jack Collins 2021-22 2
  5.  Quinn Carroll 2014-15 2
  6. Sebastian Vidmar 2014-15 2
  7. Hogran Davidson 2015-16 2
  8. David Marabella 2016-17 2
  9. Julian Biondo 2017-18 2
  10. Will Laychur 2022-23 2
  11. Ryan Comishock 2022-23 2
  12. Ryan Prewitt 2022-23 2

Shots (Data not available for 2018-19 and 2017-18 seasons)

Name Season #

  1. Peter Kessel 2016-17 234
  2. Nicholas Niemo 2021-22 219
  3. Alex Berardinelli 2015-16 202
  4. Matt McQuade 2021-22 181
  5. Artur Turansky 2021-22 172
  6. Cam Clarke 2015-16 170
  7. Carson Kelley 2016-17 162
  8. Troy York 2016-17 159
  9. Austin Kamer 2016-17 152
  10. Sebastian Vidmar 2014-15 149

 +/-

Name Season #

  1. Eric Huss 2019-20 +38
  2. Sebastian Vidmar 2014-15 +37
  3. Joey Baez 2019-20 +37
  4. Patriks Ozols 2019-20 +34
  5. Thomas Daskas 2019-20 +28
  6. Nicholas Niemo 2021-22 28
  7. Kyle Hallbauer 2017-18 +26
  8. Matthew Guerra 2019-20 +26
  9. Josh Martin 2019-20 +26
  10. Caleb Thompson 2014-15 +25
  11. Artur Turansky 2021-22 +25

Playoff goals

Name Season #

  1. Roman Uchyn 2014-15 7
  2. Peter Kessel 2016-17 6
  3. Nicholas Niemo 2021-22 6
  4. Drake Glover 2016-17 5
  5. Troy York 2016-17 5
  6. Ludvig Larsson 2014-15 4
  7. Carson Kelley 2016-17 4
  8. Austin O’Rourke 2016-17 4
  9. Sebastian Vidmar 2014-15 3
  10. Cody Wickline 2014-15 3
  11. Tyler Drevitch 2015-16 3
  12. Aidan Spellacy 2017-18 3
  13. Joey Baez 2018-19 3

Playoff assists

Name Season #

  1. Drake Glover 2016-17 7
  2. Sebastian Vidmar 2014-15 6
  3. Austin Kamer 2016-17 6
  4. Jakub Melisko 2016-17 6
  5. Peter Kessel 2016-17 5
  6. Hunter Stanley 2016-17 5
  7. Nicholas Niemo 2021-22 5
  8. Artur Turansky 2021-22 5
  9. Kyle Furey 2021-22 5
  10. Oskar Andrén 2014-15 4
  11. Johan Steen 2014-15 4
  12. John Zimmerman 2016-17 4
  13. Connor Stuart 2017-18 4
  14. Michal Stinil 2018-19 4

Playoff points

Name Season #

  1. Drake Glover 2016-17 12 (5g-7a)
  2. Peter Kessel 2016-17 11 (6g-5a)
  3. Nicholas Niemo 2021-22 11 (6g-5a)
  4. Sebastian Vidmar 2014-15 9 (3g-6a)
  5. Roman Uchyn 2014-15 8 (7g-1a)
  6. Austin Kamer 2016-17 8 (2g-6a)
  7. Carson Kelley 2016-17 7 (4g-3a)
  8. Troy York 2016-17 7 (5g-2a)
  9. Artur Turansky 2021-22 7 (2g-5a)
  10. Ludvig Larsson 2014-15 6 (4g-2a)
  11. Jakub Melisko 2016-17 6 (6a)
  12. Hunter Stanley 2016-17 6 (1g-5a)
  13. Michal Stinil 2018-19 6 (2g-4a)

 Season Goalie stats (played at least 1200 minutes)

 Minutes

Name Season #

  1. Mitchell Gibson 2017-18 2496
  2. Corbin Kaczperski 2015-16 2210
  3. Arthur Smith 2021-22 1982
  4. T.J. Black 2014-15 1955
  5. Alec Calvaruso 2016-17 1828
  6. William Gramme 2022-23 1806
  7. Arthur Smith 2022-23 1739
  8. Seth Eisele 2018-19 1707
  9. Jake Kupsky 2014-15 1670
  10. Cayden Bailey 2019-20 1637

GAA

Name Season #

  1. Cayden Bailey 2019-20 1.32
  2. Ludvig Persson 2019-20 1.56
  3. Mitchell Gibson 2017-18 1.59
  4. Arthur Smith 2022-23 1.59
  5. Arthur Smith 2021-22 1.94
  6. Corbin Kaczperski 2015-16 1.98
  7. T.J. Black 2014-15 1.99
  8. William Gramme 2022-23 1.99
  9. Harrison Feeney 2018-19 2.05
  10. Alec Calvaruso 2016-17 2.13

Save Percentage

Name Season #

  1. Cayden Bailey 2019-20 .940
  2. Mitchell Gibson 2017-18 .935
  3. Ludvig Persson 2019-20 .932
  4. Harrison Feeney 2018-19 .931
  5. Arthur Smith 2022-23 .928
  6. Seth Eisele 2018-19 .926
  7. William Gramme 2022-23 .919
  8. T.J. Black 2014-15 .915
  9. Corbin Kaczperski 2015-16 .912
  10. Jake Kupsky 2014-15 .911

Wins

Name Season #

  1. Mitchell Gibson 2017-18 26
  2. Corbin Kaczperski 2015-16 25
  3. Alec Calvaruso 2016-17 24
  4. Arthur Smith 2021-22 23
  5. Ludvig Persson 2019-20 22
  6. T.J. Black 2014-15 21
  7. Cayden Bailey 2019-20 20
  8. Jake Kupsky 2014-15 19
  9. Seth Eisele 2018-19 18
  10. Arthur Smith 2022-23 18
  11. William Gramme 2022-23 18

Shutouts

Name Season #

  1. Mitchell Gibson 2017-18 11
  2. Cayden Bailey 2019-20 11
  3. Ludvig Persson 2019-20 7
  4. Arthur Smith 2022-23 7
  5. T.J. Black 2013-14 4
  6. Harrison Feeney 2018-19 4
  7. T.J. Black 2014-15 3
  8. Corbin Kaczperski 2015-16 3
  9. Alec Calvaruso 2016-17 3
  10. Arthur Smith 2021-22 3

 CAREER

 Goals

Name Seasons played #

  1. Nicholas Niemo 2020-22 55
  2. Peter Kessel 2014-17 46
  3. Sebastian Vidmar 2013-15 44
  4. Joey Baez 2018-20 44
  5. Dylan Smith 2017, 2019-22 36
  6. Michal Stinil 2018-20 34
  7. Alex Berardinelli 2015-16 33
  8. Troy York 2015-17 32
  9. Artur Turansky 2021-22 30
  10. Oskar Andrén 2014-16 26

Assists

Name Seasons played #

  1. Matthew Guerra 2018-20 86
  2. Nicholas Niemo 2020-22 72
  3. Sebastian Vidmar 2013-15 61
  4. Cody Wickline 2013-16 54
  5. Peter Kessel 2014-17 45
  6. Dylan Smith 2017, 2019-22 45
  7. Oskar Andrén 2014-16 43
  8. Eric Huss 2018-20 43
  9. Artur Turansky 2021-22 43
  10. Carson Kelley 2015-17 42

Points

Name Seasons played #

  1. Nicholas Niemo 2020-22 127 (55g-72a)
  2. Matthew Guerra 2018-20 116 (30g-86a)
  3. Sebastian Vidmar 2013-15 105 (44g-61a)
  4. Peter Kessel 2014-17 91 (46g-45a)
  5. Dylan Smith 2017, 2019-22 81 (36g-45a)
  6. Joey Baez 2018-20 79 (44g-35a)
  7. Artur Turansky 2021-22 (30g-43a)
  8. Oskar Andrén 2014-16 69 (26g-43a)
  9. Cody Wickline 2013-16 67 (13g-54a)
  10. Carson Kelley 2015-17 66 (24g-42a)

 Points per game

Name Seasons played #

  1. Nicholas Niemo 2020-22 1.13
  2. Ludvig Larsson 2014-15 1.078
  3. Steven Ipri 2017-18 1.077
  4. Sebastian Vidmar 2013-15 1.064
  5. Matthew Guerra 2018-20 1.064
  6. Austin Bottrell 2017-18 0.971
  7. Alex Berardinelli 2015-16 0.932
  8. Joey Baez 2018-20 0.919
  9. Artur Turansky 2021-22 .909
  10. Drake Glover 2016-17 0.904
  11. Ture Linden 2017-18 0.904

 Goals by a Defenseman

Name Seasons played #

  1. Blake Evennou 2016-19 20
  2. Alexey Solovyev 2013-15 16
  3. Andrew Madej 2014-16 15
  4. Samuel Brennan 2017-20 11
  5. Ray Murakami 2021-23 11
  6. Kimball Johnson 2015-19 10
  7. Cam Clarke 2015-16 9
  8. Matthew Rickard 2019-20 9
  9. Anton Santesson 2014-15 7
  10. Dalton Skelly 2015-16 7
  11. Kyle Hallbauer 2017-18 7
  12. Kyle Furey 2021-22 7

Assists by a Defenseman

Name Seasons played #

  1. Cam Clarke 2015-16 41
  2. John Zimmerman 2015-17 41
  3. Alexey Solovyev 2013-15 38
  4. Blake Evennou 2016-19 36
  5. Ryan Prewitt 2021-23 29
  6. Ray Murakami 2021-23 28
  7. Kyle Furey 2021-22 27
  8. Johan Steen 2013-15 26
  9. Jakob Karpa 2022-23 26
  10. Anthony Mousseau 2013-14 25
  11. Kyle Hallbauer 2017-18 25
  12. Samuel Brennan 2017-20 25
  13. Jakub Sirota 2018-19 25

Points by a Defenseman

Name Seasons played #

  1. Blake Evennou 2016-19 56 (20g-36a)
  2. Alexey Solovyev 2013-15 54 (16g-38a)
  3. Cam Clarke 2015-16 50 (9g-41a)
  4. John Zimmerman 2015-17 43 (2g-41a)
  5. Kyle Furey 2021-22 39 (7g-32a)
  6. Ray Murakami 2021-23 39 (11g-28a)
  7. Samuel Brennan 2017-20 36 (11g-25a)
  8. Ryan Prewitt 2021-23 34 (5g-29a)
  9. Kyle Hallbauer 2017-18 32 (7g-25a)
  10. Johan Steen 2013-15 30 (4g-26a)
  11. Kimball Johnson 2015-19 30 (10g-20a)
  12. Jakob Karpa 2022-23 30 (4g-26a) 

Game-winning goals

Name Seasons played #

  1. Sebastian Vidmar 2013-15 12
  2. Troy York 2015-17 9
  3. Justin Addamo 2016-18 8
  4. Joey Baez 2018-20 8
  5. Thomas Daskas 2018-20 8
  6. Matthew Guerra 2018-20 8
  7. Nicholas Niemo 2020-22 8
  8. Alex Berardinelli 2015-16 7
  9. Peter Kessel 2014-16 6
  10. A.J. Vanderbeck 2014-15 5
  11. Hunter Stanley 2016-17 5
  12. Aidan Spellacy 2016-18 5
  13. Blake Evennou 2016-19 5
  14. Ture Linden 2017-18 5
  15. Eric Huss 2018-20 5
  16. Michal Stinil 2018-20 5
  17. Ray Murakami 2021-23 5
  18. Ryan Comishock 2022-23 5

 +/- 

Name Seasons played #

  1. Eric Huss 2018-20 +37
  2. Joey Baez 2018-20 +35
  3. Patriks Ozols 2019-20 +34
  4. Justin Addamo 2016-18 +29
  5. Kyle Hallbauer 2017-18 +26
  6. Josh Martin 2017-20 +23
  7. Malcolm Palmer 2019-20 +23
  8. C.J. Walker 2019-20 +23
  9. Troy York 2015-17 +21
  10. Sam Brennan 2017-20 +21
  11. Will Stromp 2017-20 +21
  12. Matthew Guerra 2018-20 +21

Shots

Name Seasons played #

  1. Nicholas Niemo 2020-22 364
  2. Carson Kelley 2015-17 238
  3. Peter Kessel 2016-17 234
  4. Troy York 2015-17 222
  5. Sebastian Vidmar 2013-15 216
  6. Alex Berardinelli 2015-16 202
  7. Artur Turansky 2021-22 201
  8. Cam Clarke 2015-16 170
  9. Peter Kessel 2014-16 165
  10. Austin Kamer 2016-17 152

Power play goals 

Name Seasons played #

  1. Nicholas Niemo 2020-22 17
  2. Blake Evennou 2016-19 15
  3. Michal Stinil 2018-20 14
  4. Sebastian Vidmar 2013-15 13
  5. Ludvig Larsson 2014-15 11
  6. Oskar Andrén 2014-16 10
  7. Logan tobias 2020-22 10
  8. Alex Berardinelli 2015-16 9
  9. Drake Glover 2016-17 9
  10. Joey Baez 2018-20 9
  11. Ryan Comishock 2022-23 9

Shorthanded goals (must score at least two)

Name Seasons played #

  1. Alex Berardinelli 2015-16 7
  2. Nicholas Niemo 2020-22 6
  3. Alexey Solovyev 2013-15 3
  4. Hogan Davidson 2013-16 3
  5. Sebastian Vidmar 2013-15 2
  6. Quinn Carroll 2014-15 2
  7. Cody Wickline 2014-16 2
  8. David Marabella 2016-17 2
  9. Julian Biondo 2016-18 2
  10. Matthew Guerra 2018-20 2
  11. Ryan Prewitt 2021-23 2
  12. Ryan Comishock 2022-23 2
  13. Will Laychur 2022-23 2

 Playoff goals

Name Seasons played #

  1. Peter Kessel 2014-17 9
  2. Roman Uchyn 2014-15 7
  3. Nicholas Niemo 2020-22 7
  4. Carson Kelley 2015-17 6
  5. Troy York 2015-17 5
  6. Drake Glover 2016-17 5
  7. Aidan Spellacy 2016-18 5
  8. Ludvig Larsson 2014-15 4
  9. Austin O’Rourke 2016-17 4
  10. Sebastian Vidmar 2014-15 3
  11. Cody Wickline 2014-16 3
  12. Tyler Drevitch 2015-16 3
  13. Justin Addamo 2016-18 3
  14. Joey Baez 2018-20 3
  15. Logan Tobias 2020-22 3

Playoff assists

Name Seasons played #

  1. Drake Glover 2016-17 7
  2. Nicholas Niemo 2020-22 6
  3. Sebastian Vidmar 2014-15 6
  4. Austin Kamer 2016-17 6
  5. Jakub Melisko 2016-17 6
  6. Julian Biondo 2016-18 6
  7. Peter Kessel 2014-17 5
  8. Hunter Stanley 2014-17 5
  9. Aidan Spellacy 2016-18 5
  10. Artur Turansky 2021-22 5
  11. Johan Steen 2014-15 4
  12. Oskar Andrén 2014-16 4
  13. Sean Giles 2014-16 4
  14. Carson Kelley 2015-17 4
  15. John Zimmerman 2015-17 4
  16. Connor Stuart 2017-18 4
  17. Michal Stinil 2018-19 4

Playoff points

Name Seasons played #

  1. Peter Kessel 2014-17 14 (9g-5a)
  2. Nicholas Niemo 2020-22 13(7g-6a)
